山名 | 標高 (m.) | ヒマラヤ地帯 | 地区 | キャラバンのルート | |
01 | Mt.Cholatse | 6440 | Mahalangur | Solukhumbu | Lukla-Namche-Pheriche-BC |
02 | Mt.Machermo | 6237 | Mahalangur | Solukhumbu | Lukla-Namche-Gokya-BC |
03 | Mt.Kyazo Ri | 6186 | Mahalangur | Solukhumbu | Lukla-Namche-gokya-Bc |
04 | Mt.Nirekha | 6186 | Mahalangur | Solukhumbu | Lukla-Namche-gokyo-BC |
05 | Mt.Langsisa Ri | 6427 | Jugal | Rasuwa | Dhunche-Lantang-Langshis-ABC |
06 | Mt.Ombigaichen | 6340 | Mahalangur | Solukhumbu | Lukla-Namche-Gokyo-BC |
07 | Mt.Bokta | 6143 | Kanchenjunga | Dolakha | Charikot-Simigaon-beding-BC |
08 | Mt.Chekijo | 6257 | Gaurishankar | Dolakha | Charikot-Simigaon-Beding-BC |
09 | Mt.Phari Lapcha | 6017 | Mahalangur | Solukhumbu | Lukla-Namche-Machermo-BC |
10 | Mt.Lobuja West | 6145 | Mahalangur | Solukhumbu | Lukla-Merala-BC |
11 | Mt.Larkya Peak | 6249 | Manaslu | Gorkha | Gorkha-Samagoun-Lamjung Bc |
12 | Mt.ABI | 6097 | Mahalangur | Solukhumbu | Lukla-Merala-BC |
13 | Mt.Yubra Himal | 6035 | Langtang Himal | Rasuwa | Dhunche-Legberi BC |
14 | Mt.Yala | 5732 | Langtang | Rasuwa | Ktm-Dhunche-Langtang-Bc |
15 | Mt.Chhukung Ri | 5550 | Mahalangur | Solukhumbu | Ktm-Lukla-Namche-BC |
Group "A" NMA Peaksに対する費用は7名まで(U.S Dollars) 500.00、さらに12名まで1名増えるごとに(U.S. Dollars) 100.00 |
|||||
No. | 山名 | 標高 (m.) | ヒマラヤ地帯 | 地区 | キャラバンのルート |
01 | Shigu Chuli (fluted peak) | 6501 | Annapurna Himal | Gandaki | ktm-pokhara-Tilkedhunga-Ghorepani-Tadhaani |
02 | Mera Peak | 6654 | Khumbu Himal | Sagarmatha | ktm-jiri-shivalaya-Bhandar-sete- junbasi-nunthala- kharikhola-poyanbung-chadrabu- kothe-thangna-khar |
03 | Kusum Kangru | 6367 | Khumbu | Sagarmatha | ktm-lukla-namcheThame-Khumjung-B.C. |
04 | Kwandge | 6011 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Merala-Randimng-Hunde-B.C. |
05 | Chulu West | 6419 | Manang | Gandaki | Ktm-Besisahar-Ngadi-Jagat-Dharapani |
06 | Imja-tse(Island Peak) | 6160 | Khumbu Himal | Sagarmatha | ktm-Lukla-Namche-Tyangboche-Pangpoche-Dingboche-chhukang-B.C. |
07 | Pharchamo | 6187 | Rolwaling Himal | Janakpur | Ktm-Dolkha-siguti-jagat-simigaon-Chagebukharka-Beding-Na-B.C. |
08 | Lobuje | 6119 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Thame-RermoPokhari-Gokya-dzonghla-B.C. |
09 | Ramdung | 5925 | Rolwaling Himal | Janakpur | Ktm-dolkha-Siguti-GongerDoranangbu-Beding-Na-Kabung-Kydug-Kongma-Drolmaban- Tashi Lapcha-B.C. |
10 | Pisang | 6091 | Manang | Gandaki | Ktm-Beshisahar-Bahundanda-Chamja-Bagarchhap-Chame- Pisang B.C. |
11 | Tharpu Chuli (Tent Peak) | 5663 | Annapurna Himal | Gandaki | ktm-Pokhara-Dhampus-Langdrung- Ghandrung-Chomoro-Kuldi-B.C. |
12 | Khongma-tse(Mehar Peak) | 5849 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Dole-Mechermo-gokyo-Dughala-B.C. |
13 | Ganja-la Chuli(Naya Kanga) | 5844 | Langtang Himal | Bagmati | Ktm-Dhunche-Sysbru Goan- Lama hotel-Kyanjin Gomba-Ganjala B.C. |
14 | Pokhalde | 5806 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Dole-Gokya-Na-Thagna Cholapass B.C. |
15 | Mardi Himal | 5587 | Annapurna Himal | Gandaki | Ktm-Pokhara-Hyangia-Dhiprang- Kharka-Mardi Basi Camp |
16 | Paldor | 5896 | Langtang Himal | Bagmati | Ktm-Dhading-Ankhu khola-Rigaon-JAralang-Sertung-Krarka-somdang |
Group " B " NMA Peaksに対する費用は次の通り。 1-4名まで US$350.00 5-8名まで US$350.00+ 40.00(1名あたり) 9-12名までUS$ 510.00 + 25.00(1名あたり) 注1:1隊の最大は12名までです。 |